| Ford Galaxy 2.0 TDCI 180 HP | Seat Alhambra 1.4 TSi 150 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2016 | 2015 |
| Body Type | Mpv | SUV |
Engine Specs |
||
| Engine | 2.0 TDCI | 1.4 TSi |
| Fuel Type | Diesel | Petrol |
| Engine Displacement | 1997 cc | 1395 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Powershift | DSG |
| Gearbox | Automatic | Automatic |
| Number of gears | 6 | 6 |
| Driving System | 4x2 | 4x2 |
Performance |
||
| Engine Power | 180 HP | 150 HP |
| Torque | 400 Nm | 250 Nm |
| Acceleration 0-100 | 9.5 sn | 9.9 sn |
| Maximum Speed | 205 | 198 |
Fuel Consumption |
||
| City | 6.1 L | 8.1 L |
| Highway | 4.9 L | 5.9 L |
| Combined | 5.5 L | 7.0 L |
| Fuel Tank | 70 L | 70 L |
Dimensions |
||
| Length | 4848 mm | 4854 mm |
| Width | 1916 mm | 1904 mm |
| Height | 1747 mm | 1720 mm |
| Curb Weight | 1760 kg | 1693 kg |
| Boot Space | 1260 L | 300 L |
Tire and Wheel |
||
| Tire Tread | 235 | 215 |
| Tire Sidewall | 55 | 60 |
| Wheel Rims Size | 17 | 16 |
| 2016 Ford Galaxy 2.0 TDCI | 2015 Seat Alhambra 1.4 TSi | |
|
||