| Year | 2016 |
| Engine | 2.0 TDCI |
| Fuel Type | Diesel |
| Engine Power | 180 HP |
| Body Type | Mpv |
| Segment | D |
| Gearbox | Automatic |
| Acceleration 0-100 | 9.5 sn |
| City | 6.1 L |
| Highway | 4.9 L |
| Combined | 5.5 L |
| Fuel Tank | 70 L |
| Transmission Type | Powershift |
| Number of Gears | 6 |
| Maximum Speed | 205 km/h |
| Driving System | 4x2 |
| Engine Displacement | 1997 cc |
| Number of Cylinders | 4 |
| Torque | 400 Nm |
| Length | 4848 mm |
| Width | 1916 mm |
| Height | 1747 mm |
| Boot Capacity | 1260 L |
| Curb Weight | 1760 kg |
| Tire Tread | 235 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 17 |

