| Ford Tourneo Connect 1.5 EcoBlue 120 HP | Volkswagen Caddy 2.0 TDi 102 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2019 | 2018 |
| Body Type | Combo | Panelvan |
Engine Specs |
||
| Engine | 1.5 EcoBlue | 2.0 TDi |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1499 cc | 1968 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | DSG |
| Gearbox | Manual | Automatic |
| Number of gears | 6 | 7 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 120 HP | 102 HP |
| Torque | 270 Nm | 250 Nm |
| Acceleration 0-100 | 12.6 sn | 13.0 sn |
| Maximum Speed | 170 | 170 |
Fuel Consumption |
||
| City | 4.8 L | 5.7 L |
| Highway | 4.3 L | 4.6 L |
| Combined | 4.5 L | 5.2 L |
| Fuel Tank | 60 L | 55 L |
Dimensions |
||
| Length | 4418 mm | 4878 mm |
| Width | 1835 mm | 1793 mm |
| Height | 1847 mm | 1836 mm |
| Curb Weight | 1611 kg | 1382 kg |
| Boot Space | 1029 L | 750 L |
Tire and Wheel |
||
| Tire Tread | 205 | 195 |
| Tire Sidewall | 60 | 65 |
| Wheel Rims Size | 16 | 15 |
| 2019 Ford Tourneo Connect 1.5 EcoBlue | 2018 Volkswagen Caddy 2.0 TDi | |
|
||