| Ford Galaxy 2.0 TDCI 180 HP | Ford Tourneo Connect 1.5 EcoBlue 120 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2016 | 2019 |
| Body Type | Mpv | Combo |
Engine Specs |
||
| Engine | 2.0 TDCI | 1.5 EcoBlue |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1997 cc | 1499 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Powershift | Powershift |
| Gearbox | Automatic | Automatic |
| Number of gears | 6 | 8 |
| Driving System | 4x2 | Front-wheel Drive |
Performance |
||
| Engine Power | 180 HP | 120 HP |
| Torque | 400 Nm | 270 Nm |
| Acceleration 0-100 | 9.5 sn | 12.9 sn |
| Maximum Speed | 205 | 170 |
Fuel Consumption |
||
| City | 6.1 L | 5.3 L |
| Highway | 4.9 L | 4.9 L |
| Combined | 5.5 L | 5.1 L |
| Fuel Tank | 70 L | 60 L |
Dimensions |
||
| Length | 4848 mm | 4418 mm |
| Width | 1916 mm | 1835 mm |
| Height | 1747 mm | 1847 mm |
| Curb Weight | 1760 kg | 1631 kg |
| Boot Space | 1260 L | 1029 L |
Tire and Wheel |
||
| Tire Tread | 235 | 205 |
| Tire Sidewall | 55 | 60 |
| Wheel Rims Size | 17 | 16 |
| 2016 Ford Galaxy 2.0 TDCI | 2019 Ford Tourneo Connect 1.5 EcoBlue | |
|
||