| Peugeot Rifter 1.5 BlueHDI 130 HP | Citroen C-Elysee 1.5 BlueHDi 100 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2023 | 2023 |
| Body Type | Mpv | Sedan |
Engine Specs |
||
| Engine | 1.5 BlueHDI | 1.5 BlueHDi |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1499 cc | 1499 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | EAT8 | Manual |
| Gearbox | Automatic | Manual |
| Number of gears | 8 | 6 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 130 HP | 100 HP |
| Torque | 300 Nm | 250 Nm |
| Acceleration 0-100 | 10.4 sn | 10.1 sn |
| Maximum Speed | 182 | 189 |
Fuel Consumption |
||
| City | 5.1 L | 4.8 L |
| Highway | 4.3 L | 3.4 L |
| Combined | 4.7 L | 4.1 L |
| Fuel Tank | 50 L | 50 L |
Dimensions |
||
| Length | 4403 mm | 4416 mm |
| Width | 1848 mm | 1748 mm |
| Height | 1879 mm | 1477 mm |
| Curb Weight | 1486 kg | 1165 kg |
| Boot Space | 775 L | 506 L |
Tire and Wheel |
||
| Tire Tread | 215 | 195 |
| Tire Sidewall | 55 | 55 |
| Wheel Rims Size | 16 | 16 |
| 2023 Peugeot Rifter 1.5 BlueHDI | 2023 Citroen C-Elysee 1.5 BlueHDi | |
|
||