| Dacia Sandero Stepway 0.9 90 HP | Suzuki Vitara 1.4 129 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2019 | 2021 |
| Body Type | Hatchback | SUV |
Engine Specs |
||
| Engine | 0.9 | 1.4 |
| Fuel Type | Petrol | Petrol & Electric |
| Engine Displacement | 898 cc | 1373 cc |
| Number of Cylinders | 3 | 4 |
Transmission |
||
| Transmission Type | Manual | AT |
| Gearbox | Manual | Automatic |
| Number of gears | 5 | 6 |
| Driving System | Front-wheel Drive | 4x2 |
Performance |
||
| Engine Power | 90 HP | 129 HP |
| Torque | 140 Nm | 235 Nm |
| Acceleration 0-100 | 11.1 sn | 9.5 sn |
| Maximum Speed | 168 | 190 |
Fuel Consumption |
||
| City | 5.8 L | 6.9 L |
| Highway | 4.7 L | 5.3 L |
| Combined | 5.3 L | 6.1 L |
| Fuel Tank | 50 L | 47 L |
Dimensions |
||
| Length | 4069 mm | 4175 mm |
| Width | 1733 mm | 1775 mm |
| Height | 1519 mm | 1610 mm |
| Curb Weight | 1025 kg | 1200 kg |
| Boot Space | 320 L | 375 L |
Tire and Wheel |
||
| Tire Tread | 205 | 215 |
| Tire Sidewall | 55 | 55 |
| Wheel Rims Size | 16 | 17 |
| 2019 Dacia Sandero Stepway 0.9 | 2021 Suzuki Vitara 1.4 | |
|
||