| Citroen C3 1.2 PureTech 83 HP | Skoda Fabia 1.0 TSI 110 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2021 | 2019 |
| Body Type | Crossover | Hatchback |
Engine Specs |
||
| Engine | 1.2 PureTech | 1.0 TSI |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1199 cc | 999 cc |
| Number of Cylinders | 3 | 3 |
Transmission |
||
| Transmission Type | Manual | DSG |
| Gearbox | Manual | Automatic |
| Number of gears | 5 | 7 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 83 HP | 110 HP |
| Torque | 118 Nm | 200 Nm |
| Acceleration 0-100 | 13.3 sn | 10.1 sn |
| Maximum Speed | 166 | 194 |
Fuel Consumption |
||
| City | 5.0 L | 5.5 L |
| Highway | 3.8 L | 4.4 L |
| Combined | 4.4 L | 5.0 L |
| Fuel Tank | 45 L | 45 L |
Dimensions |
||
| Length | 3996 mm | 3997 mm |
| Width | 1749 mm | 1732 mm |
| Height | 1474 mm | 1452 mm |
| Curb Weight | 980 kg | 1164 kg |
| Boot Space | 300 L | 305 L |
Tire and Wheel |
||
| Tire Tread | 185 | 185 |
| Tire Sidewall | 65 | 60 |
| Wheel Rims Size | 15 | 15 |
| 2021 Citroen C3 1.2 PureTech | 2019 Skoda Fabia 1.0 TSI | |
|
||