| Land Rover Range Rover Evoque 2.0 Td4 180 HP | Mercedes GLA Series 200 1.6 156 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2018 | 2018 |
| Body Type | Coupe | SUV |
Engine Specs |
||
| Engine | 2.0 Td4 | 200 1.6 |
| Fuel Type | Diesel | Petrol |
| Engine Displacement | 1999 cc | 1595 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Automatic | DCT |
| Gearbox | Automatic | Automatic |
| Number of gears | 9 | 7 |
| Driving System | 4x4 | Front-wheel Drive |
Performance |
||
| Engine Power | 180 HP | 156 HP |
| Torque | 430 Nm | 250 Nm |
| Acceleration 0-100 | 9.0 sn | 8.1 sn |
| Maximum Speed | 195 | 215 |
Fuel Consumption |
||
| City | 6.1 L | 7.4 L |
| Highway | 4.5 L | 4.6 L |
| Combined | 5.3 L | 6.0 L |
| Fuel Tank | 54 L | 50 L |
Dimensions |
||
| Length | 4370 mm | 4424 mm |
| Width | 1985 mm | 1804 mm |
| Height | 1635 mm | 1494 mm |
| Curb Weight | 1674 kg | 1360 kg |
| Boot Space | 575 L | 421 L |
Tire and Wheel |
||
| Tire Tread | 235 | 215 |
| Tire Sidewall | 55 | 60 |
| Wheel Rims Size | 19 | 17 |
| 2018 Land Rover Range Rover Evoque 2.0 Td4 | 2018 Mercedes GLA Series 200 1.6 | |
|
||