| Audi A3 Sedan 1.6 TDI 110 HP | Honda Civic 1.6 VTEC 125 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2016 | 2018 |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 1.6 TDI | 1.6 VTEC |
| Fuel Type | Diesel | Petrol |
| Engine Displacement | 1598 cc | 1597 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | S-Tronic | CVT |
| Gearbox | Automatic | Automatic |
| Number of gears | 7 | 6 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 110 HP | 125 HP |
| Torque | 250 Nm | 152 Nm |
| Acceleration 0-100 | 10.7 sn | 11.6 sn |
| Maximum Speed | 203 | 196 |
Fuel Consumption |
||
| City | 4.4 L | 9.2 L |
| Highway | 3.6 L | 5.2 L |
| Combined | 4.0 L | 7.2 L |
| Fuel Tank | 50 L | 47 L |
Dimensions |
||
| Length | 4456 mm | 4648 mm |
| Width | 1796 mm | 1799 mm |
| Height | 1416 mm | 1407 mm |
| Curb Weight | 1365 kg | 1322 kg |
| Boot Space | 425 L | 519 L |
Tire and Wheel |
||
| Tire Tread | 205 | 215 |
| Tire Sidewall | 55 | 55 |
| Wheel Rims Size | 16 | 16 |
| 2016 Audi A3 Sedan 1.6 TDI | 2018 Honda Civic 1.6 VTEC | |
|
||