| Toyota Avensis 2.0 152 HP | Volkswagen Passat 2.0 TDI 190 BG 190 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2017 | 2017 |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 2.0 | 2.0 TDI 190 BG |
| Fuel Type | Petrol | Diesel |
| Engine Displacement | 1987 cc | 1968 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | MultiDrive S | DSG |
| Gearbox | Automatic | Automatic |
| Number of gears | 6 | 6 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 152 HP | 190 HP |
| Torque | 196 Nm | 400 Nm |
| Acceleration 0-100 | 10.0 sn | 7.7 sn |
| Maximum Speed | 205 | 235 |
Fuel Consumption |
||
| City | 8.4 L | 5.4 L |
| Highway | 5.0 L | 4.0 L |
| Combined | 6.7 L | 4.7 L |
| Fuel Tank | 60 L | 66 L |
Dimensions |
||
| Length | 4750 mm | 4767 mm |
| Width | 1810 mm | 1832 mm |
| Height | 1480 mm | 1456 mm |
| Curb Weight | 1512 kg | 1549 kg |
| Boot Space | 509 L | 586 L |
Tire and Wheel |
||
| Tire Tread | 215 | 235 |
| Tire Sidewall | 55 | 45 |
| Wheel Rims Size | 17 | 18 |
| 2017 Toyota Avensis 2.0 | 2017 Volkswagen Passat 2.0 TDI 190 BG | |
|
||