| Citroen C4 1.2 PureTech 130 HP | Toyota Corolla Cross 1.8 Hybrid 140 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2023 | 2023 |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.2 PureTech | 1.8 Hybrid |
| Fuel Type | Petrol | Petrol & Electric |
| Engine Displacement | 1199 cc | 1798 cc |
| Number of Cylinders | 3 | 4 |
Transmission |
||
| Transmission Type | EAT8 | e-CVT |
| Gearbox | Automatic | Automatic |
| Number of gears | 8 | ? |
| Driving System | Front-wheel Drive | 4x2 |
Performance |
||
| Engine Power | 130 HP | 140 HP |
| Torque | 230 Nm | 142 Nm |
| Acceleration 0-100 | 10.2 sn | 10.0 sn |
| Maximum Speed | 200 | 170 |
Fuel Consumption |
||
| City | 5.8 L | 5.6 L |
| Highway | 4.6 L | 4.6 L |
| Combined | 5.2 L | 5.1 L |
| Fuel Tank | 50 L | 43 L |
Dimensions |
||
| Length | 4360 mm | 4460 mm |
| Width | 1800 mm | 1825 mm |
| Height | 1525 mm | 1620 mm |
| Curb Weight | 1263 kg | 1480 kg |
| Boot Space | 380 L | 525 L |
Tire and Wheel |
||
| Tire Tread | 215 | 225 |
| Tire Sidewall | 60 | 50 |
| Wheel Rims Size | 17 | 18 |
| 2023 Citroen C4 1.2 PureTech | 2023 Toyota Corolla Cross 1.8 Hybrid | |
|
||