| Toyota Camry 2.5 Hybrid 218 HP | Peugeot 508 1.6 PureTech 225 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2022 | 2023 |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 2.5 Hybrid | 1.6 PureTech |
| Fuel Type | Hybrid | Petrol |
| Engine Displacement | 2487 cc | 1598 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | e-CVT | EAT |
| Gearbox | Automatic | Automatic |
| Number of gears | ? | 8 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 218 HP | 225 HP |
| Torque | 221 Nm | 300 Nm |
| Acceleration 0-100 | 8.5 sn | 7.3 sn |
| Maximum Speed | 180 | 247 |
Fuel Consumption |
||
| City | 4.87 L | 7.6 L |
| Highway | 4.3 L | 4.5 L |
| Combined | 4.6 L | 6.0 L |
| Fuel Tank | 50 L | 62 L |
Dimensions |
||
| Length | 4885 mm | 4750 mm |
| Width | 1840 mm | 1859 mm |
| Height | 1445 mm | 1403 mm |
| Curb Weight | 1595 kg | 1420 kg |
| Boot Space | 524 L | 487 L |
Tire and Wheel |
||
| Tire Tread | 235 | 235 |
| Tire Sidewall | 45 | 40 |
| Wheel Rims Size | 18 | 19 |
| 2022 Toyota Camry 2.5 Hybrid | 2023 Peugeot 508 1.6 PureTech | |
|
||