| Dacia Sandero Stepway 1.0 Turbo 90 HP | MG MG4 64 kWsa 204 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2022 | 2023 |
| Body Type | Hatchback | SUV |
Engine Specs |
||
| Engine | 1.0 Turbo | 64 kWsa |
| Fuel Type | Petrol | Electric |
| Engine Displacement | 999 cc | 0 cc |
| Number of Cylinders | 3 | 0 |
Transmission |
||
| Transmission Type | X-Tronic | AT |
| Gearbox | Automatic | Automatic |
| Number of gears | ? | ? |
| Driving System | Front-wheel Drive | 4x2 |
Performance |
||
| Engine Power | 90 HP | 204 HP |
| Torque | 142 Nm | 250 Nm |
| Acceleration 0-100 | 14.2 sn | 7.1 sn |
| Maximum Speed | 163 | 160 |
Fuel Consumption |
||
| City | 6.0 L | 1 L |
| Highway | 4.7 L | 1 L |
| Combined | 5.3 L | 1 L |
| Fuel Tank | 50 L | 1 L |
Dimensions |
||
| Length | 4099 mm | 4287 mm |
| Width | 1848 mm | 1836 mm |
| Height | 1535 mm | 1504 mm |
| Curb Weight | 1188 kg | 1655 kg |
| Boot Space | 410 L | 350 L |
Tire and Wheel |
||
| Tire Tread | 205 | 205 |
| Tire Sidewall | 60 | 50 |
| Wheel Rims Size | 16 | 17 |
| 2022 Dacia Sandero Stepway 1.0 Turbo | 2023 MG MG4 64 kWsa | |
|
||