| Renault Fluence 1.5 DCi 110 HP | Renault Megane 1.6 115 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2015 | 2018 |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 1.5 DCi | 1.6 |
| Fuel Type | Diesel | Petrol |
| Engine Displacement | 1461 cc | 1598 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | EDC | Manual |
| Gearbox | Automatic | Manual |
| Number of gears | 6 | 6 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 110 HP | 115 HP |
| Torque | 240 Nm | 156 Nm |
| Acceleration 0-100 | 11.9 sn | 11.8 sn |
| Maximum Speed | 190 | 190 |
Fuel Consumption |
||
| City | 5.2 L | 8.6 L |
| Highway | 4.0 L | 5.0 L |
| Combined | 4.6 L | 6.8 L |
| Fuel Tank | 60 L | 0 L |
Dimensions |
||
| Length | 4622 mm | 4632 mm |
| Width | 1809 mm | 1814 mm |
| Height | 1479 mm | 1443 mm |
| Curb Weight | 1389 kg | 1322 kg |
| Boot Space | 530 L | 550 L |
Tire and Wheel |
||
| Tire Tread | 205 | 205 |
| Tire Sidewall | 50 | 55 |
| Wheel Rims Size | 16 | 16 |
| 2015 Renault Fluence 1.5 DCi | 2018 Renault Megane 1.6 | |
|
||