| Hyundai Santa Fe 1.6 Hybrid 230 HP | Hyundai Tucson 1.6 CRDI 136 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2021 | 2023 |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.6 Hybrid | 1.6 CRDI |
| Fuel Type | Petrol & Electric | Diesel |
| Engine Displacement | 1598 cc | 1598 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | AT | DCT |
| Gearbox | Automatic | Automatic |
| Number of gears | 6 | 7 |
| Driving System | 4x4 | 4x4 |
Performance |
||
| Engine Power | 230 HP | 136 HP |
| Torque | 350 Nm | 320 Nm |
| Acceleration 0-100 | 9.1 sn | 11.6 sn |
| Maximum Speed | 187 | 180 |
Fuel Consumption |
||
| City | 6.2 L | 6.8 L |
| Highway | 6.0 L | 5.5 L |
| Combined | 6.1 L | 6.2 L |
| Fuel Tank | 67 L | 54 L |
Dimensions |
||
| Length | 4785 mm | 4500 mm |
| Width | 1900 mm | 1865 mm |
| Height | 1710 mm | 1650 mm |
| Curb Weight | 1917 kg | 1635 kg |
| Boot Space | 571 L | 620 L |
Tire and Wheel |
||
| Tire Tread | 235 | 235 |
| Tire Sidewall | 55 | 50 |
| Wheel Rims Size | 19 | 19 |
| 2021 Hyundai Santa Fe 1.6 Hybrid | 2023 Hyundai Tucson 1.6 CRDI | |
|
||