| Volkswagen Golf 1.0 eTSI 110 HP | Audi A3 1.5 TFSI 150 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2021 | 2021 |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.0 eTSI | 1.5 TFSI |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 999 cc | 1498 cc |
| Number of Cylinders | 3 | 4 |
Transmission |
||
| Transmission Type | DSG | S-Tronic |
| Gearbox | Automatic | Automatic |
| Number of gears | 7 | 7 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 110 HP | 150 HP |
| Torque | 200 Nm | 250 Nm |
| Acceleration 0-100 | 10.2 sn | 8.4 sn |
| Maximum Speed | 202 | 224 |
Fuel Consumption |
||
| City | 5.0 L | 6.1 L |
| Highway | 3.5 L | 4.4 L |
| Combined | 4.3 L | 5.3 L |
| Fuel Tank | 50 L | 50 L |
Dimensions |
||
| Length | 4284 mm | 4343 mm |
| Width | 1789 mm | 1816 mm |
| Height | 1441 mm | 1449 mm |
| Curb Weight | 1302 kg | 1395 kg |
| Boot Space | 380 L | 380 L |
Tire and Wheel |
||
| Tire Tread | 225 | 225 |
| Tire Sidewall | 45 | 40 |
| Wheel Rims Size | 17 | 18 |
| 2021 Volkswagen Golf 1.0 eTSI | 2021 Audi A3 1.5 TFSI | |
|
||