| Year | 2021 |
| Engine | 1.0 eTSI |
| Fuel Type | Petrol |
| Engine Power | 110 HP |
| Body Type | Hatchback |
| Segment | C |
| Gearbox | Automatic |
| Acceleration 0-100 | 10.2 sn |
| City | 5.0 L |
| Highway | 3.5 L |
| Combined | 4.3 L |
| Fuel Tank | 50 L |
| Transmission Type | DSG |
| Number of Gears | 7 |
| Maximum Speed | 202 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 999 cc |
| Number of Cylinders | 3 |
| Torque | 200 Nm |
| Length | 4284 mm |
| Width | 1789 mm |
| Height | 1441 mm |
| Boot Capacity | 380 L |
| Curb Weight | 1302 kg |
| Tire Tread | 225 |
| Tire Sidewall | 45 |
| Wheel Rims Size | 17 |

