| Volkswagen Passat Variant 1.5 TSI ACT 150 HP | Audi A3 Sedan 1.5 TFSI 150 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2021 | 2021 |
| Body Type | Station Wagon | Sedan |
Engine Specs |
||
| Engine | 1.5 TSI ACT | 1.5 TFSI |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1498 cc | 1498 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | DSG | S-Tronic |
| Gearbox | Automatic | Automatic |
| Number of gears | 7 | 7 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 150 HP | 150 HP |
| Torque | 250 Nm | 250 Nm |
| Acceleration 0-100 | 8.8 sn | 8.4 sn |
| Maximum Speed | 213 | 232 |
Fuel Consumption |
||
| City | 6.5 L | 6.0 L |
| Highway | 4.6 L | 4.3 L |
| Combined | 5.5 L | 5.2 L |
| Fuel Tank | 59 L | 50 L |
Dimensions |
||
| Length | 4889 mm | 4495 mm |
| Width | 1832 mm | 1816 mm |
| Height | 1516 mm | 1425 mm |
| Curb Weight | 1450 kg | 1395 kg |
| Boot Space | 590 L | 425 L |
Tire and Wheel |
||
| Tire Tread | 215 | 225 |
| Tire Sidewall | 55 | 45 |
| Wheel Rims Size | 17 | 17 |
| 2021 Volkswagen Passat Variant 1.5 TSI ACT | 2021 Audi A3 Sedan 1.5 TFSI | |
|
||