| Seat Leon 1.4 EcoTSI 150 HP | Volkswagen Golf 1.2 TSI 110 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2017 | 2015 |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.4 EcoTSI | 1.2 TSI |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1395 cc | 1197 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | DSG | Manual |
| Gearbox | Automatic | Manual |
| Number of gears | 7 | 6 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 150 HP | 110 HP |
| Torque | 250 Nm | 175 Nm |
| Acceleration 0-100 | 8.0 sn | 9.9 sn |
| Maximum Speed | 215 | 195 |
Fuel Consumption |
||
| City | 5.8 L | 6.1 L |
| Highway | 4.4 L | 4.2 L |
| Combined | 5.1 L | 5.2 L |
| Fuel Tank | 50 L | 50 L |
Dimensions |
||
| Length | 4263 mm | 4255 mm |
| Width | 1816 mm | 1799 mm |
| Height | 1459 mm | 1450 mm |
| Curb Weight | 1188 kg | 1210 kg |
| Boot Space | 380 L | 380 L |
Tire and Wheel |
||
| Tire Tread | 225 | 225 |
| Tire Sidewall | 45 | 55 |
| Wheel Rims Size | 17 | 16 |
| 2017 Seat Leon 1.4 EcoTSI | 2015 Volkswagen Golf 1.2 TSI | |
|
||