| Year | 2022 |
| Engine | 1.4 AllGrip |
| Fuel Type | Petrol & Electric |
| Engine Power | 129 HP |
| Body Type | SUV |
| Segment | SUV |
| Gearbox | Automatic |
| Acceleration 0-100 | 10.2 sn |
| City | 7.5 L |
| Highway | 5.8 L |
| Combined | 6.7 L |
| Fuel Tank | 47 L |
| Transmission Type | AT |
| Number of Gears | 6 |
| Maximum Speed | 190 km/h |
| Driving System | 4x4 |
| Engine Displacement | 1373 cc |
| Number of Cylinders | 4 |
| Torque | 235 Nm |
| Length | 4175 mm |
| Width | 1775 mm |
| Height | 1610 mm |
| Boot Capacity | 375 L |
| Curb Weight | 1270 kg |
| Tire Tread | 215 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 17 |

