| Year | 2022 |
| Engine | S400d 4MATIC 3.0 |
| Fuel Type | Petrol |
| Engine Power | 330 HP |
| Body Type | Sedan |
| Segment | F |
| Gearbox | Automatic |
| Acceleration 0-100 | 5.4 sn |
| City | 9.0 L |
| Highway | 5.9 L |
| Combined | 7.5 L |
| Fuel Tank | 65 L |
| Transmission Type | 9G-Tronic |
| Number of Gears | 9 |
| Maximum Speed | 250 km/h |
| Driving System | 4x4 |
| Engine Displacement | 2925 cc |
| Number of Cylinders | 6 |
| Torque | 700 Nm |
| Length | 5179 mm |
| Width | 1954 mm |
| Height | 1503 mm |
| Boot Capacity | 550 L |
| Curb Weight | 2060 kg |
| Tire Tread | 255 |
| Tire Sidewall | 45 |
| Wheel Rims Size | 19 |

