| Year | 2022 |
| Engine | 1.6 |
| Fuel Type | Petrol & Electric |
| Engine Power | 230 HP |
| Body Type | SUV |
| Segment | D |
| Gearbox | Automatic |
| Acceleration 0-100 | 8.6 sn |
| City | 6.2 L |
| Highway | 6.0 L |
| Combined | 6.1 L |
| Fuel Tank | 67 L |
| Transmission Type | DCT |
| Number of Gears | 6 |
| Maximum Speed | 193 km/h |
| Driving System | 4x4 |
| Engine Displacement | 1598 cc |
| Number of Cylinders | 4 |
| Torque | 350 Nm |
| Length | 4810 mm |
| Width | 1900 mm |
| Height | 1695 mm |
| Boot Capacity | 608 L |
| Curb Weight | 2006 kg |
| Tire Tread | 235 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 19 |

