| Year | 2022 |
| Engine | 1.0 TGDI |
| Fuel Type | Petrol & Electric |
| Engine Power | 120 HP |
| Body Type | Hatchback |
| Segment | C |
| Gearbox | Automatic |
| Acceleration 0-100 | 11.3 sn |
| City | 6.5 L |
| Highway | 5.2 L |
| Combined | 5.8 L |
| Fuel Tank | 50 L |
| Transmission Type | DCT |
| Number of Gears | 7 |
| Maximum Speed | 190 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 998 cc |
| Number of Cylinders | 3 |
| Torque | 200 Nm |
| Length | 4310 mm |
| Width | 1800 mm |
| Height | 1447 mm |
| Boot Capacity | 357 L |
| Curb Weight | 1297 kg |
| Tire Tread | 205 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 16 |

