| Year | 2019 |
| Engine | 2.0 D4 |
| Fuel Type | Diesel |
| Engine Power | 190 HP |
| Body Type | SUV |
| Segment | SUV |
| Gearbox | Automatic |
| Acceleration 0-100 | 8.4 sn |
| City | 6.8 L |
| Highway | 4.5 L |
| Combined | 5.7 L |
| Fuel Tank | 60 L |
| Transmission Type | Automatic |
| Number of Gears | 8 |
| Maximum Speed | 205 km/h |
| Driving System | 4x4 |
| Engine Displacement | 1969 cc |
| Number of Cylinders | 4 |
| Torque | 400 Nm |
| Length | 4688 mm |
| Width | 1902 mm |
| Height | 1658 mm |
| Boot Capacity | 505 L |
| Curb Weight | 2081 kg |
| Tire Tread | 235 |
| Tire Sidewall | 60 |
| Wheel Rims Size | 18 |

