| Year | 2019 |
| Engine | 1.4 |
| Fuel Type | Petrol |
| Engine Power | 140 HP |
| Body Type | Crossover |
| Segment | SUV |
| Gearbox | Automatic |
| Acceleration 0-100 | 10.2 sn |
| City | 7.4 L |
| Highway | 5.5 L |
| Combined | 6.5 L |
| Fuel Tank | 47 L |
| Transmission Type | AT |
| Number of Gears | 6 |
| Maximum Speed | 200 km/h |
| Driving System | 4x4 |
| Engine Displacement | 1373 cc |
| Number of Cylinders | 4 |
| Torque | 220 Nm |
| Length | 4175 mm |
| Width | 1775 mm |
| Height | 1610 mm |
| Boot Capacity | 375 L |
| Curb Weight | 1220 kg |
| Tire Tread | 215 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 17 |

