| Year | 2019 |
| Engine | 1.6 TDI |
| Fuel Type | Diesel |
| Engine Power | 115 HP |
| Body Type | SUV |
| Segment | SUV |
| Gearbox | Automatic |
| Acceleration 0-100 | 10.9 sn |
| City | 4.5 L |
| Highway | 4.2 L |
| Combined | 4.3 L |
| Fuel Tank | 50 L |
| Transmission Type | DSG |
| Number of Gears | 7 |
| Maximum Speed | 188 km/h |
| Driving System | 4x2 |
| Engine Displacement | 1598 cc |
| Number of Cylinders | 4 |
| Torque | 250 Nm |
| Length | 4382 mm |
| Width | 1841 mm |
| Height | 1603 mm |
| Boot Capacity | 521 L |
| Curb Weight | 1462 kg |
| Tire Tread | 215 |
| Tire Sidewall | 60 |
| Wheel Rims Size | 16 |

