| Year | 2019 |
| Engine | 2.0 CRDi |
| Fuel Type | Diesel |
| Engine Power | 185 HP |
| Body Type | SUV |
| Segment | D |
| Gearbox | Automatic |
| Acceleration 0-100 | 10.4 sn |
| City | 7.0 L |
| Highway | 5.4 L |
| Combined | 6.2 L |
| Fuel Tank | 71 L |
| Transmission Type | AT |
| Number of Gears | 8 |
| Maximum Speed | 201 km/h |
| Driving System | 4x4 |
| Engine Displacement | 1995 cc |
| Number of Cylinders | 4 |
| Torque | 402 Nm |
| Length | 4780 mm |
| Width | 1890 mm |
| Height | 1685 mm |
| Boot Capacity | 605 L |
| Curb Weight | 1873 kg |
| Tire Tread | 235 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 19 |

