| Year | 2019 |
| Engine | 16d 1.5 |
| Fuel Type | Diesel |
| Engine Power | 116 HP |
| Body Type | SUV |
| Segment | SUV |
| Gearbox | Automatic |
| Acceleration 0-100 | 11.5 sn |
| City | 5.2 L |
| Highway | 4.5 L |
| Combined | 4.8 L |
| Fuel Tank | 51 L |
| Transmission Type | Steptronic |
| Number of Gears | 7 |
| Maximum Speed | 192 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 1496 cc |
| Number of Cylinders | 4 |
| Torque | 270 Nm |
| Length | 4360 mm |
| Width | 1824 mm |
| Height | 1526 mm |
| Boot Capacity | 470 L |
| Curb Weight | 1570 kg |
| Tire Tread | 225 |
| Tire Sidewall | 45 |
| Wheel Rims Size | 20 |

