| Year | 2018 |
| Engine | 2.0 TDI |
| Fuel Type | Diesel |
| Engine Power | 204 HP |
| Body Type | Combo |
| Segment | MPV |
| Gearbox | Automatic |
| Acceleration 0-100 | 9.1 sn |
| City | 7.3 L |
| Highway | 5.8 L |
| Combined | 6.5 L |
| Fuel Tank | 70 L |
| Transmission Type | DSG |
| Number of Gears | 7 |
| Maximum Speed | 203 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 1968 cc |
| Number of Cylinders | 4 |
| Torque | 450 Nm |
| Length | 4904 mm |
| Width | 1904 mm |
| Height | 1990 mm |
| Boot Capacity | L |
| Curb Weight | 1965 kg |
| Tire Tread | 235 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 17 |

