| Year | 2018 |
| Engine | 1.2 PureTech |
| Fuel Type | Petrol |
| Engine Power | 130 HP |
| Body Type | SUV |
| Segment | C |
| Gearbox | Automatic |
| Acceleration 0-100 | 10.5 sn |
| City | 6.3 L |
| Highway | 4.7 L |
| Combined | 5.5 L |
| Fuel Tank | 53 L |
| Transmission Type | EAT6 |
| Number of Gears | 6 |
| Maximum Speed | 188 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 1199 cc |
| Number of Cylinders | 4 |
| Torque | 230 Nm |
| Length | 4447 mm |
| Width | 1841 mm |
| Height | 1620 mm |
| Boot Capacity | 520 L |
| Curb Weight | 1270 kg |
| Tire Tread | 205 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 19 |

