| Year | 2018 |
| Engine | 2.0 |
| Fuel Type | Petrol |
| Engine Power | 244 HP |
| Body Type | Sedan |
| Segment | D |
| Gearbox | Automatic |
| Acceleration 0-100 | 6.0 sn |
| City | 10.9 L |
| Highway | 6.7 L |
| Combined | 8.8 L |
| Fuel Tank | 60 L |
| Transmission Type | AT |
| Number of Gears | 8 |
| Maximum Speed | 233 km/h |
| Driving System | Rear-wheel Drive |
| Engine Displacement | 1998 cc |
| Number of Cylinders | 4 |
| Torque | 353 Nm |
| Length | 4830 mm |
| Width | 1870 mm |
| Height | 1400 mm |
| Boot Capacity | 406 L |
| Curb Weight | 1730 kg |
| Tire Tread | 225 |
| Tire Sidewall | 40 |
| Wheel Rims Size | 19 |

