| Year | 2017 |
| Engine | 1.6 BlueHDi |
| Fuel Type | Diesel |
| Engine Power | 120 HP |
| Body Type | SUV |
| Segment | C |
| Gearbox | Manual |
| Acceleration 0-100 | 11.2 sn |
| City | 4.7 L |
| Highway | 3.5 L |
| Combined | 4.1 L |
| Fuel Tank | 53 L |
| Transmission Type | Manual |
| Number of Gears | 6 |
| Maximum Speed | 189 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 1560 cc |
| Number of Cylinders | 4 |
| Torque | 300 Nm |
| Length | 4447 mm |
| Width | 1841 mm |
| Height | 1620 mm |
| Boot Capacity | 520 L |
| Curb Weight | 1300 kg |
| Tire Tread | 225 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 18 |

