| Year | 2017 |
| Engine | 1.6 |
| Fuel Type | Petrol |
| Engine Power | 130 HP |
| Body Type | Sedan |
| Segment | C |
| Gearbox | Automatic |
| Acceleration 0-100 | 12.1 sn |
| City | 9.5 L |
| Highway | 5.6 L |
| Combined | 7.5 L |
| Fuel Tank | 50 L |
| Transmission Type | AT |
| Number of Gears | 6 |
| Maximum Speed | 195 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 1591 cc |
| Number of Cylinders | 4 |
| Torque | 157 Nm |
| Length | 4560 mm |
| Width | 1780 mm |
| Height | 1445 mm |
| Boot Capacity | 482 L |
| Curb Weight | 1210 kg |
| Tire Tread | 205 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 16 |

