| Year | 2016 |
| Engine | 2.0 TSI |
| Fuel Type | Petrol |
| Engine Power | 280 HP |
| Body Type | Hatchback |
| Segment | C |
| Gearbox | Automatic |
| Acceleration 0-100 | 5.5 sn |
| City | 10.8 L |
| Highway | 6.2 L |
| Combined | 8.5 L |
| Fuel Tank | 55 L |
| Transmission Type | DSG |
| Number of Gears | 7 |
| Maximum Speed | 250 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 1984 cc |
| Number of Cylinders | 4 |
| Torque | 350 Nm |
| Length | 4248 mm |
| Width | 1820 mm |
| Height | 1396 mm |
| Boot Capacity | 312 L |
| Curb Weight | 1450 kg |
| Tire Tread | 235 |
| Tire Sidewall | 40 |
| Wheel Rims Size | 18 |

