| Year | 2016 |
| Engine | 1.4 TSI |
| Fuel Type | Petrol |
| Engine Power | 125 HP |
| Body Type | Sedan |
| Segment | C |
| Gearbox | Automatic |
| Acceleration 0-100 | 9.6 sn |
| City | 6.8 L |
| Highway | 4.4 L |
| Combined | 5.6 L |
| Fuel Tank | 55 L |
| Transmission Type | DSG |
| Number of Gears | 7 |
| Maximum Speed | 206 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 1395 cc |
| Number of Cylinders | 4 |
| Torque | 200 Nm |
| Length | 4659 mm |
| Width | 1778 mm |
| Height | 1482 mm |
| Boot Capacity | 510 L |
| Curb Weight | 1362 kg |
| Tire Tread | 205 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 16 |

