| Year | 2016 |
| Engine | 1.4 TSI 150 BG |
| Fuel Type | Petrol |
| Engine Power | 150 HP |
| Body Type | Sedan |
| Segment | C |
| Gearbox | Automatic |
| Acceleration 0-100 | 8.6 sn |
| City | 6.1 L |
| Highway | 4.3 L |
| Combined | 5.2 L |
| Fuel Tank | 55 L |
| Transmission Type | DSG |
| Number of Gears | 7 |
| Maximum Speed | 220 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 1395 cc |
| Number of Cylinders | 4 |
| Torque | 250 Nm |
| Length | 4659 mm |
| Width | 1778 mm |
| Height | 1482 mm |
| Boot Capacity | 510 L |
| Curb Weight | 1364 kg |
| Tire Tread | 225 |
| Tire Sidewall | 45 |
| Wheel Rims Size | 17 |

