| Year | 2016 |
| Engine | 1.2 TSi |
| Fuel Type | Petrol |
| Engine Power | 105 HP |
| Body Type | Hatchback |
| Segment | C |
| Gearbox | Automatic |
| Acceleration 0-100 | 10.9 sn |
| City | 6.1 L |
| Highway | 4.5 L |
| Combined | 5.3 L |
| Fuel Tank | 55 L |
| Transmission Type | DSG |
| Number of Gears | 7 |
| Maximum Speed | 180 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 1197 cc |
| Number of Cylinders | 4 |
| Torque | 175 Nm |
| Length | 4288 mm |
| Width | 1825 mm |
| Height | 1488 mm |
| Boot Capacity | 310 L |
| Curb Weight | 1340 kg |
| Tire Tread | 215 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 17 |

