| Year | 2015 |
| Engine | 1.4 TSI |
| Fuel Type | Petrol |
| Engine Power | 160 HP |
| Body Type | Hatchback |
| Segment | C |
| Gearbox | Automatic |
| Acceleration 0-100 | 8.0 sn |
| City | 8.7 L |
| Highway | 5.4 L |
| Combined | 7.0 L |
| Fuel Tank | 55 L |
| Transmission Type | DSG |
| Number of Gears | 7 |
| Maximum Speed | 218 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 1390 cc |
| Number of Cylinders | 4 |
| Torque | 240 Nm |
| Length | 4256 mm |
| Width | 1810 mm |
| Height | 1406 mm |
| Boot Capacity | 312 L |
| Curb Weight | 1360 kg |
| Tire Tread | 225 |
| Tire Sidewall | 45 |
| Wheel Rims Size | 17 |

