| Year | 2015 |
| Engine | 1.6 TDI |
| Fuel Type | Diesel |
| Engine Power | 105 HP |
| Body Type | Sedan |
| Segment | C |
| Gearbox | Manual |
| Acceleration 0-100 | 11.7 sn |
| City | 5.7 L |
| Highway | 3.9 L |
| Combined | 4.9 L |
| Fuel Tank | 55 L |
| Transmission Type | Manual |
| Number of Gears | 5 |
| Maximum Speed | 190 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 1598 cc |
| Number of Cylinders | 4 |
| Torque | 250 Nm |
| Length | 4659 mm |
| Width | 1778 mm |
| Height | 1482 mm |
| Boot Capacity | 510 L |
| Curb Weight | 1392 kg |
| Tire Tread | 205 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 16 |

