| Year | 2014 |
| Engine | 2.0 TFSI |
| Fuel Type | Petrol |
| Engine Power | 211 HP |
| Body Type | Hatchback |
| Segment | C |
| Gearbox | Automatic |
| Acceleration 0-100 | 7.1 sn |
| City | 10.5 L |
| Highway | 6.0 L |
| Combined | 8.3 L |
| Fuel Tank | 55 L |
| Transmission Type | DSG |
| Number of Gears | 6 |
| Maximum Speed | 233 km/h |
| Driving System | Front-wheel Drive |
| Engine Displacement | 1984 cc |
| Number of Cylinders | 4 |
| Torque | 280 Nm |
| Length | 4256 mm |
| Width | 1810 mm |
| Height | 1404 mm |
| Boot Capacity | 292 L |
| Curb Weight | 1393 kg |
| Tire Tread | 225 |
| Tire Sidewall | 45 |
| Wheel Rims Size | 17 |

