| TOGG T10X V2 218 HP | MG MG4 64 kWsa 204 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2023 | 2023 |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | V2 | 64 kWsa |
| Fuel Type | Electric | Electric |
| Engine Displacement | 0 cc | 0 cc |
| Number of Cylinders | 0 | 0 |
Transmission |
||
| Transmission Type | Automatic | AT |
| Gearbox | Automatic | Automatic |
| Number of gears | ? | ? |
| Driving System | 4x2 | 4x2 |
Performance |
||
| Engine Power | 218 HP | 204 HP |
| Torque | 350 Nm | 250 Nm |
| Acceleration 0-100 | 7.4 sn | 7.1 sn |
| Maximum Speed | 185 | 160 |
Fuel Consumption |
||
| City | 1 L | 1 L |
| Highway | 1 L | 1 L |
| Combined | 1 L | 1 L |
| Fuel Tank | 0 L | 1 L |
Dimensions |
||
| Length | 4599 mm | 4287 mm |
| Width | 1886 mm | 1836 mm |
| Height | 1676 mm | 1504 mm |
| Curb Weight | 1974 kg | 1655 kg |
| Boot Space | 441 L | 350 L |
Tire and Wheel |
||
| Tire Tread | 225 | 205 |
| Tire Sidewall | 45 | 50 |
| Wheel Rims Size | 18 | 17 |
| 2023 TOGG T10X V2 | 2023 MG MG4 64 kWsa | |
|
||