| Citroen C3 1.2 PureTech 110 HP | Seat Ibiza 1.0 EcoTSI 110 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2023 | 2023 |
| Body Type | Crossover | Hatchback |
Engine Specs |
||
| Engine | 1.2 PureTech | 1.0 EcoTSI |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1199 cc | 999 cc |
| Number of Cylinders | 3 | 3 |
Transmission |
||
| Transmission Type | EAT6 | DSG |
| Gearbox | Automatic | Automatic |
| Number of gears | 6 | 7 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 110 HP | 110 HP |
| Torque | 205 Nm | 200 Nm |
| Acceleration 0-100 | 10.0 sn | 10.3 sn |
| Maximum Speed | 191 | 195 |
Fuel Consumption |
||
| City | 5.6 L | 5.7 L |
| Highway | 4.1 L | 4.3 L |
| Combined | 4.8 L | 5.0 L |
| Fuel Tank | 45 L | 40 L |
Dimensions |
||
| Length | 3996 mm | 4059 mm |
| Width | 1749 mm | 1780 mm |
| Height | 1474 mm | 1447 mm |
| Curb Weight | 1090 kg | 1100 kg |
| Boot Space | 300 L | 355 L |
Tire and Wheel |
||
| Tire Tread | 205 | 185 |
| Tire Sidewall | 55 | 60 |
| Wheel Rims Size | 16 | 15 |
| 2023 Citroen C3 1.2 PureTech | 2023 Seat Ibiza 1.0 EcoTSI | |
|
||