| Toyota Corolla 1.5 125 HP | Honda Civic 1.5 Eco VTEC 129 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2023 | 2023 |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 1.5 | 1.5 Eco VTEC |
| Fuel Type | Petrol | Petrol & LPG |
| Engine Displacement | 1490 cc | 1498 cc |
| Number of Cylinders | 3 | 4 |
Transmission |
||
| Transmission Type | Multidrive S | CVT |
| Gearbox | Automatic | Automatic |
| Number of gears | ? | ? |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 125 HP | 129 HP |
| Torque | 153 Nm | 180 Nm |
| Acceleration 0-100 | 11.5 sn | 10.5 sn |
| Maximum Speed | 190 | 200 |
Fuel Consumption |
||
| City | 6.3 L | 6.2 L |
| Highway | 6.1 L | 5.5 L |
| Combined | 6.2 L | 5.8 L |
| Fuel Tank | 50 L | 47 L |
Dimensions |
||
| Length | 4630 mm | 4677 mm |
| Width | 1780 mm | 1802 mm |
| Height | 1435 mm | 1407 mm |
| Curb Weight | 1370 kg | 1345 kg |
| Boot Space | 471 L | 512 L |
Tire and Wheel |
||
| Tire Tread | 225 | 215 |
| Tire Sidewall | 45 | 50 |
| Wheel Rims Size | 17 | 17 |
| 2023 Toyota Corolla 1.5 | 2023 Honda Civic 1.5 Eco VTEC | |
|
||