| Suzuki Swift 1.2 83 HP | Hyundai i20 1.4 MPI 100 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2023 | 2023 |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.2 | 1.4 MPI |
| Fuel Type | Petrol & Electric | Petrol |
| Engine Displacement | 1197 cc | 1368 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | CVT | Automatic |
| Gearbox | Automatic | Automatic |
| Number of gears | ? | 6 |
| Driving System | 4x2 | Front-wheel Drive |
Performance |
||
| Engine Power | 83 HP | 100 HP |
| Torque | 107 Nm | 134 Nm |
| Acceleration 0-100 | 12.2 sn | 12.9 sn |
| Maximum Speed | 175 | 176 |
Fuel Consumption |
||
| City | 4.6 L | 7.8 L |
| Highway | 3.9 L | 5.1 L |
| Combined | 4.3 L | 6.4 L |
| Fuel Tank | 37 L | 40 L |
Dimensions |
||
| Length | 3845 mm | 4040 mm |
| Width | 1735 mm | 1775 mm |
| Height | 1495 mm | 1450 mm |
| Curb Weight | 935 kg | 1240 kg |
| Boot Space | 265 L | 352 L |
Tire and Wheel |
||
| Tire Tread | 185 | 215 |
| Tire Sidewall | 55 | 45 |
| Wheel Rims Size | 16 | 17 |
| 2023 Suzuki Swift 1.2 | 2023 Hyundai i20 1.4 MPI | |
|
||