| Citroen C-Elysee 1.5 BlueHDi 100 HP | Fiat Egea 1.3 Multijet 95 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2023 | 2022 |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 1.5 BlueHDi | 1.3 Multijet |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1499 cc | 1248 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 5 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 100 HP | 95 HP |
| Torque | 250 Nm | 200 Nm |
| Acceleration 0-100 | 10.1 sn | 12.8 sn |
| Maximum Speed | 189 | 184 |
Fuel Consumption |
||
| City | 4.8 L | 5.2 L |
| Highway | 3.4 L | 4.1 L |
| Combined | 4.1 L | 4.7 L |
| Fuel Tank | 50 L | 50 L |
Dimensions |
||
| Length | 4416 mm | 4532 mm |
| Width | 1748 mm | 1792 mm |
| Height | 1477 mm | 1497 mm |
| Curb Weight | 1165 kg | 1240 kg |
| Boot Space | 506 L | 520 L |
Tire and Wheel |
||
| Tire Tread | 195 | 195 |
| Tire Sidewall | 55 | 65 |
| Wheel Rims Size | 16 | 15 |
| 2023 Citroen C-Elysee 1.5 BlueHDi | 2022 Fiat Egea 1.3 Multijet | |
|
||