| Skoda Superb 1.6 TDi 120 HP | Peugeot 508 1.5 BlueHDi 130 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2020 | 2022 |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 1.6 TDi | 1.5 BlueHDi |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1598 cc | 1499 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | DSG | EAT |
| Gearbox | Automatic | Automatic |
| Number of gears | 7 | 8 |
| Driving System | Front-wheel Drive | Front-wheel Drive |
Performance |
||
| Engine Power | 120 HP | 130 HP |
| Torque | 250 Nm | 300 Nm |
| Acceleration 0-100 | 11.1 sn | 10.0 sn |
| Maximum Speed | 205 | 208 |
Fuel Consumption |
||
| City | 4.7 L | 4.4 L |
| Highway | 3.9 L | 3.4 L |
| Combined | 4.3 L | 3.9 L |
| Fuel Tank | 66 L | 62 L |
Dimensions |
||
| Length | 4869 mm | 4750 mm |
| Width | 1864 mm | 1859 mm |
| Height | 1469 mm | 1403 mm |
| Curb Weight | 1455 kg | 1420 kg |
| Boot Space | 595 L | 487 L |
Tire and Wheel |
||
| Tire Tread | 235 | 215 |
| Tire Sidewall | 45 | 55 |
| Wheel Rims Size | 18 | 17 |
| 2020 Skoda Superb 1.6 TDi | 2022 Peugeot 508 1.5 BlueHDi | |
|
||