| Chevrolet Captiva 2.0 163 HP | Hyundai ix35 2.0 CRDI 184 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2013 | 2014 |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 2.0 | 2.0 CRDI |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1991 cc | 1995 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Automatic | AT |
| Gearbox | Automatic | Automatic |
| Number of gears | 6 | 6 |
| Driving System | 4x2 | 4x4 |
Performance |
||
| Engine Power | 163 HP | 184 HP |
| Torque | 400 Nm | 392 Nm |
| Acceleration 0-100 | 11.2 sn | 9.8 sn |
| Maximum Speed | 180 | 195 |
Fuel Consumption |
||
| City | 9.9 L | 9.2 L |
| Highway | 6.5 L | 6.2 L |
| Combined | 8.2 L | 7.7 L |
| Fuel Tank | 65 L | 58 L |
Dimensions |
||
| Length | 4679 mm | 4410 mm |
| Width | 1868 mm | 1820 mm |
| Height | 1756 mm | 1665 mm |
| Curb Weight | 1903 kg | 1676 kg |
| Boot Space | 447 L | 591 L |
Tire and Wheel |
||
| Tire Tread | 235 | 225 |
| Tire Sidewall | 60 | 55 |
| Wheel Rims Size | 17 | 18 |
| 2013 Chevrolet Captiva 2.0 | 2014 Hyundai ix35 2.0 CRDI | |
|
||