| Dacia Duster 1.5 Blue DCi 4x4 115 HP | Dacia Duster 1.3 Turbo 4x4 150 HP | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2019 | 2023 |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.5 Blue DCi 4x4 | 1.3 Turbo 4x4 |
| Fuel Type | Diesel | Petrol |
| Engine Displacement | 1461 cc | 1332 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Driving System | 4x4 | 4x4 |
Performance |
||
| Engine Power | 115 HP | 150 HP |
| Torque | 260 Nm | 250 Nm |
| Acceleration 0-100 | 12.1 sn | 10.4 sn |
| Maximum Speed | 175 | 198 |
Fuel Consumption |
||
| City | 4.8 L | 7.0 L |
| Highway | 4.7 L | 6.0 L |
| Combined | 4.8 L | 6.5 L |
| Fuel Tank | 50 L | 50 L |
Dimensions |
||
| Length | 4341 mm | 4341 mm |
| Width | 1804 mm | 1804 mm |
| Height | 1693 mm | 1693 mm |
| Curb Weight | 1405 kg | 1399 kg |
| Boot Space | 445 L | 467 L |
Tire and Wheel |
||
| Tire Tread | 215 | 215 |
| Tire Sidewall | 65 | 65 |
| Wheel Rims Size | 16 | 16 |
| 2019 Dacia Duster 1.5 Blue DCi 4x4 | 2023 Dacia Duster 1.3 Turbo 4x4 | |
|
||